Ptolemy's Royal Canon
Origin: authentic manuscript discovered in 1609 [1].
Key Dates
King | Years Reigned | Year 1 | |
---|---|---|---|
Shamash-shuma-ukin | 20 | 667 BC | -666 |
Kandalanu | 22 | 647 BC | -646 |
Nabopolassar | 21 | 625 BC | -624 |
Nebuchadnezzar | 43 | 604 BC | -603 |
Amel-Marduk | 2 | 561 BC | -560 |
Neriglissar | 4 | 559 BC | -558 |
Nabonidus | 17 | 555 BC | -554 |
Cyrus | 9 | 538 BC | -537 |
Cambyses | 8 | 529 BC | -528 |
References
[1] L. Depuydt, “"More Valuable than All Gold": Ptolemy’s Royal Canon and Babylonian Chronology,” Journal of Cuneiform Studies, vol. 47, pp. 97–117, 1995, [Online]. Available: http://www.jstor.org/stable/1359818.